The DJI Mavic Air 2 drone is a mid-range drone with flagship features. The DJI Mavic Air 2 combines a fold-able and portable frame with a high-end camera system. The 3-axis gimbal sports a 1/2" CMOS sensor capable of capturing 8K Hyperlapse time-lapse shots, 4K60 video, 240 fps slow-motion 1080p video, and up to 48MP stills. In addition, photos, panoramas, and video can be captured in HDR for more dynamic results. All your footage can be saved to 8GB of internal storage and on optional SD cards up to 256GB in size.
Key Features
If you are looking to rent a small compact drone that can record in 4K and get 48MP stills, shoot incredible panoramas, and shoot slow motion at up to 120 fps, get the DJI Mavic Air 2.
Maximum Horizontal Speed | 43 mph / 19 m/s (S-Mode) 26.8 mph / 12 m/s (P-Mode) 11.2 mph / 5 m/s (T-Mode) |
Maximum Ascent Speed | 9 mph / 4 m/s |
Maximum Descent Speed | 11.2 mph / 5 m/s |
Flight Ceiling | 3.11 Miles / 5000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning ±1.64' / 0.5 m Vertical with GPS ±0.33' / 0.1 m Horizontal with Vision Positioning ±4.92' / 1.5 m Horizontal with GPS |
Maximum Angular Velocity | 250°/s (Pitch) 250°/s (Yaw) 250°/s (Roll) |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward, Backward |
Forward Field of View | 71° (Horizontal) 56° (Vertical) |
Backward Field of View | 44° (Horizontal) 57° (Vertical) |
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.21 Miles / 10 km at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x USB Type-C 1 x Lightning |
Output Power | 38 W |
USB Output Power | iOS: 5 VDC, 2 A Android: 5 VDC, 2 A |
App Operating System Requirements | Android iOS |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2" CMOS |
Effective Pixels | 48 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 84° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 6400 (Manual) |
Video ISO Range | 100 to 6400 |
Photo Resolution | 4:3: 8000 x 6000 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 2688 x 1512p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120/240 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) |
Recording Media | SD (up to 256 GB) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Roll: -45 to 45° Yaw: -100 to 100° |
Angular Speed | Pitch: 100°/s |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3500 mAh / 40.42 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 38 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 6.98 oz / 198 g |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 11.9" / 302 mm |
Overall Dimensions | 3.8 x 3.3 x 7.1" / 97.0 x 84.0 x 180.0 mm (Folded) 10.0 x 3.0 x 7.2" / 253.0 x 77.0 x 183.0 mm (Unfolded) |
Weight | 1.25 lb / 570 g |
$214.00 / 7 Days
In Cart
In Stock