GENERAL | |
---|---|
Name | Zenmuse X5S |
Dimensions | 140×98×132 mm |
Weight | 461 g |
CAMERA | |
Supported Lens | DJI MFT 15mm/1.7 ASPH (With Balancing Ring and Lens Hood) Panasonic Lumix 15mm/1.7 (With Balancing Ring and Lens Hood) Panasonic Lumix 14-42mm/3.5-5.6 HD Olympus M.Zuiko 12mm/2.0 (With Balancing Ring) Olympus M.Zuiko 17mm/1.8 (With Balancing Ring) Olympus M.Zuiko 25mm/1.8 Olympus M.Zuiko 45mm/1.8 Olympus M.Zuiko 9-18mm/4.0-5.6 |
Sensor | CMOS, 4/3” Effective Pixels: 20.8MP |
FOV | 72° (with DJI MFT 15mm/1.7 ASPH ) |
Photo Resolutions | 4:3, 5280×3956 16:9, 5280×2970 |
Video Resolutions | Aspect Ratio 17:9 CinemaDNG 4K DCI: 4096×2160 23.976/24/25/29.97p, up to 2.4Gbps; 50/59.94p, up to 4.0Gbps H.264 4K DCI: 4096×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps H.265 4K DCI: 4096×2160 23.976/24/25/29.97p @100Mbps Aspect Ratio 16:9 CinemaDNG 4K Ultra HD: 3840×2160 23.976/24/25/29.97p, up to 2.4Gbps; 50/59.94p, up to 4.0Gbps ProRes 4K Ultra HD: 3840×2160 23.976/24/25/29.97p, 422 HQ @900Mbps; 23.976/24/25/29.97p, 4444 XQ @2.0Gbps H.264 4K Ultra HD: 3840×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @80Mbps; 47.95/50/59.94p @100Mbps FHD: 1920×1080 23.976/24/25/29.97p @60Mbps; 47.95/50/59.94p @80Mbps; 119.88p @100Mbps H.265 4K Ultra HD: 3840×2160 23.976/24/25/29.97p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @65Mbps; 47.95/50/59.94p @80Mbps FHD: 1920×1080 23.976/24/25/29.97p @50Mbps; 47.95/50/59.94p @65Mbps; 119.88p @100Mbps Aspect Ratio 2.44:1 CinemaDNG 5.2K: 5280×2972 23.976/24/25/29.97p, up to 4.2Gbps ProRes 5.2K: 5280×2160 23.976/24/25/29.97p, 422 HQ @1.3Gbps H.264/H.265 4K Ultra HD: 3840×1572 23.976/24/25/29.97p @100Mbps |
Photo Formats | DNG,JPEG,DNG+JEPG |
Video Formats | RAW,ProRes,MOV,MP4 |
Operation Modes | Capture, Record, Playback |
Still Photography Modes | Micro SD: Single shot, Burst Shooting: 3/5/7/10/14 frames, Auto Exposure Bracketing, 3/5 bracketed frames at 0.7EV bias, Timelapse SSD: RAW Burst Shooting: 3/5/7/10/14/20/∞ frames |
Exposure Mode | Auto, Manual, Shutter, Aperture |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Center-weighted metering, Spot metering (area option 12x8) |
AE Lock | Supported |
Electronic Shutter Speed | 8-1/8000s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Neon Custom (2000K–10000K) |
ISO Range | 100 – 6400 (Video) 100 – 25600 (Stills) |
Video Captions | Supported |
Anti-Flicker | Auto, 50Hz, 60Hz |
PAL/NTSC | Supported |
GIMBAL | |
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Tilt: +30°to -90°, Pan: ±320° |
Mechanical Range | Tilt: +50°to -140°, Pan: ±330°, Roll: +90° to +30° |
Max Controllable Speed | Tilt: 90°/s, Pan: 90°/s |
ENVIRONMENTAL |
|
Operating Temperature | 14°–104°F (-10 to 40℃) |
Storage Temperature | -4°–140°F (-20 to 60℃) |
$249.00 / 7 Days
In Cart
In Stock