The Sony Alpha a7R III camera rental is a versatile, high-performance camera characterized by not only its resolution, but by its multimedia versatility. Revolving around a full-frame 42.4MP Exmor R BSI CMOS sensor and updated BIONZ X image processor, the a7R III affords an impressive 10 fps continuous shooting rate along with improved autofocus performance for faster, more reliable subject tracking along with wide frame coverage.
This updated Fast Hybrid AF System employs a combination of 399 phase-detection points and 425 contrast-detection areas for quicker acquirement of focus in a variety of lighting conditions, and also maintains focus on subjects more effectively. In addition to speed and AF, the processing improvements also help to realize greater image clarity throughout the sensitivity range from ISO 100-32000, which can further be expanded to ISO 50-102400.
Video recording capabilities have also been extended for enhanced quality when recording UHD 4K video with the full width of the full-frame sensor, or when using a Super35 area and 5K oversampling to minimize moiré and aliasing. Additionally, benefitting both stills and video operation, the a7R III retains the 5-axis SteadyShot INSIDE sensor-shift image stabilization, which is now effective to minimize the appearance of camera shake by up to 5.5 stops.
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 43.6 Megapixel Effective: 42.4 Megapixel |
Maximum Resolution | 7952 x 5304 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 24 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode Bulb Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot, Highlight Weighted |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Exposures (Raw) Up to 8 fps at 42.4 MP for up to 76 Exposures (Raw) Up to 6 fps at 42.4 MP for up to 76 Exposures (Raw) Up to 3 fps at 42.4 MP for up to 76 Exposures (Raw) Up to 10 fps at 42.4 MP for up to 76 Exposures (JPEG) Up to 8 fps at 42.4 MP for up to 76 Exposures (JPEG) Up to 6 fps at 42.4 MP for up to 76 Exposures (JPEG) Up to 3 fps at 42.4 MP for up to 76 Exposures (JPEG) |
Self Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/120p [100 Mb/s] HD (1280 x 720) at 100p/120p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/50i/59.94i [17 to 24 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 399 Contrast Detection: 425 |
Autofocus Sensitivity | -2 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,686,400 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4.0 to +3.0 |
Monitor Size | 3" |
Monitor Resolution | 1,440,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-in Flash | None |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | 1 x SD/SDHC/SDXC 1 x SD/SDHC/SDXC/Memory Stick PRO HG-Duo/Memory Stick Pro Duo |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
Dimensions (W x H x D) | 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.45 lb / 657 g |
$148.00 / 7 Days
In Cart
In Stock